Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2007 |
Type of building | Trade possible | ||
Building dimensions | 56.00 ft. x 34.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 105 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | Fitted, Double width or more, Attached |
Siding | Stone | Lot | Landscape, Fenced |
Windows | PVC | Topography | Flat |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Distinctive features | No neighbours in the back | Heat | Gaz fireplace |
Equipment available | Central heat pump, Ventilation system, Central vacuum cleaner system installation | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
14.6x12.10 ft. | ||||
12.2x7.3 ft. | ||||
16.7x12 ft. | Gas Fireplace | |||
12.6x12.2 ft. | ||||
12.4x6.3 ft. | ||||
7x5 ft. | ||||
13.9x13.9 ft. | ||||
15.1x11.11 ft. | ||||
12.4x10 ft. | ||||
12x11.6 ft. | ||||
17.7x10.5 ft. | ||||
10x5.3 ft. | ||||
22.10x11.4 ft. | ||||
13.3x11.11 ft. | ||||
9.4x7.9 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.