Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2003 |
Type of building | Trade possible | ||
Building dimensions | 20.00 ft. x 39.60 ft. | Certificate of Location | |
Living Area | 2,301.32 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Double width or more, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Proximity | Public transport, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Heat | Gaz fireplace | Equipment available | Ventilation system |
Heating system | Electric baseboard units, Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
11.6x11.7 ft. | ||||
11.6x11.7 ft. | ||||
8x13.9 ft. | ||||
10.3x12.6 ft. | ||||
12x16.9 ft. | ||||
9x10.3 ft. | ||||
9x10.3 ft. | ||||
18.6x25 ft. | ||||
9.9x11.6 ft. - irr |
*** The buyer shall agree to choose the notary Chen PAN.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.