Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1950 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 3,160.28 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Double width or more, Asphalt | ||
Roofing | Asphalt shingles | Garage | Fitted, Heated |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Proximity | University, Public transport, High school, Bicycle path, Park - green area, Hospital, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Electric garage door, Central air conditioning | Heating system | Electric baseboard units, Hot water |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12.9x17.4 ft. | fireplace-stove | |||
12.1x14.5 ft. | ||||
19.7x14.8 ft. | ||||
4.2x4.5 ft. | ||||
9.7x14.3 ft. | ||||
21.10x12.1 ft. | ||||
11.2x11 ft. | ||||
26.11x12.7 ft. | ||||
7.11x12.4 ft. | ||||
9.8x12.6 ft. | ||||
12.6x11.7 ft. | ||||
8.1x7.10 ft. | ||||
8.8x11.5 ft. | ||||
25.9x27.6 ft. | ||||
8.2x12.10 ft. | ||||
19.6x14.3 ft. | ||||
10.11x23.7 ft. | ||||
13.7x10.10 ft. |
*** Some of the photos have been virtually staged.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.