Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1990 |
Type of building | Trade possible | ||
Building dimensions | 45.10 ft. x 43.60 ft. | Certificate of Location | |
Living Area | 325.50 m² | ||
Lot dimensions | 105.00 ft. x 60.90 ft. | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | Inground | ||
Water supply | Municipality | Parking (total) | |
Driveway | Double width or more, Asphalt | ||
Roofing | Garage | Single width, Fitted | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heat | Wood fireplace | Equipment available | Central heat pump, Electric garage door, Central vacuum cleaner system installation |
Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
14.8x12.5 ft. - irr | ||||
13x20.5 ft. | ||||
13x16 ft. | ||||
20.3x14.8 ft. | ||||
12.6x16.1 ft. | ||||
10.10x5.1 ft. | ||||
21.10x14.8 ft. | ||||
13.3x5.10 ft. | ||||
13.2x12.7 ft. | ||||
13.2x14.8 ft. - irr | ||||
13x11.4 ft. | ||||
13.2x11 ft. | ||||
9.6x5.9 ft. | ||||
23x26.8 ft. - irr | ||||
12.11x12.4 ft. | ||||
13.9x14.6 ft. | ||||
9.4x12.5 ft. | ||||
5.9x3.10 ft. | ||||
9.4x5.7 ft. - irr |
*** Some of the photos have been virtually staged.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.