Property Type | Two or more storey | Year of construction | 1976 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 210.00 m² | ||
Lot dimensions | Deed of Sale Signature | 90 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement | Proximity | Public transport, High school, Elementary school, Park - green area, Hospital, Golf |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Central heat pump, Electric garage door, Central air conditioning | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
13.3x19.8 ft. | ||||
10.7x15.3 ft. | ||||
13.3x13.6 ft. | ||||
12x9.8 ft. | ||||
9x8 ft. | ||||
5.11x4.6 ft. | ||||
10.8x13.2 ft. | ||||
13.4x17.9 ft. | ||||
9x7.2 ft. | ||||
11x13.3 ft. | ||||
12.5x12.7 ft. | ||||
9.4x4.11 ft. | ||||
27.8x13.11 ft. | ||||
6.2x4.1 ft. | ||||
9.6x12.5 ft. |