Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2023 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | Patio | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Equipment available | Central heat pump, Electric garage door, Ventilation system | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
5.10x5.1 ft. | ||||
13x12.8 ft. | ||||
9.6x11 ft. | ||||
17.11x12.7 ft. | ||||
6.1x3.3 ft. - irr | ||||
18.4x10.2 ft. | ||||
18.4x11.8 ft. | ||||
9x9.2 ft. | ||||
5.5x8.6 ft. | ||||
18.4x12.6 ft. | ||||
18.4x16 ft. | ||||
8.2x8.5 ft. | ||||
17.11x36.9 ft. |
- Residence only, no pets, no smoking and cannabis activity
inside the house, no Airbnb.
- Credit check report and tenant's insurance of $2M civil
liability are required.
- Tenant is responsible for creating a new hydro account
for the address upon moving in.
- Tenant is responsible to pay for the costs of snow
removal and lawn mowing.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.