Property Type | Two or more storey | Year of construction | 1982 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 179.10 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Heated, Attached | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Other |
Basement | Finished basement, 6 feet and over | Proximity | High school, Elementary school, Park - green area, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
19.6x9.9 ft. | ||||
17.8x8.1 ft. | ||||
20.5x20.1 ft. | ||||
5.1x4.9 ft. | ||||
10.3x10.6 ft. | ||||
14.5x9.1 ft. | ||||
13.5x10.7 ft. | ||||
15.8x11.7 ft. | ||||
7.5x4.11 ft. | ||||
7.5x4.9 ft. | ||||
8.1x5.0 ft. | ||||
15.0x7.4 ft. | ||||
21.4x14.7 ft. |