Property Type | Two or more storey | Year of construction | 1977 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 161.80 m² | ||
Lot dimensions | Deed of Sale Signature | 90 days | |
Zoning | Residential |
Pool | Inground | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Fitted, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Equipment available | Wall-mounted heat pump, Electric garage door, Entry phone, Wall-mounted air conditioning | Heating system | Electric baseboard units, Air circulation |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
19.7x12.6 ft. | ||||
14.2x10.4 ft. | ||||
14.3x9.4 ft. | ||||
13.1x11.2 ft. | ||||
6.4x6.2 ft. | ||||
12.4x9.3 ft. | ||||
5.2x9.3 ft. | ||||
5.4x9.5 ft. | ||||
18x10.2 ft. | ||||
18.6x11.1 ft. | ||||
6.2x9.7 ft. | ||||
7.4x7.4 ft. | ||||
15.5x12.2 ft. |