Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Triplex | Year of construction | 1944 |
Type of building | Trade possible | ||
Building dimensions | 21.50 ft. x 65.20 ft. - irr | Certificate of Location | |
Living Area | 3,902.99 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential, Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Aluminum | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Elementary school, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.