Property Type | Triplex | Year of construction | 2006 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Garage | ||
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Heating system | Space heating baseboards |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
Unit 4882:
3 bedrooms + 1 bathroom
2 exterior parking space
Unit 4880:
3 bedrooms + 2 bathrooms
2 exterior parking space
Unit 4878:
3bedrooms + 1 bathroom
1 exterior parking space