Property Type | Split-level | Year of construction | 1956 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 154.30 m² | ||
Lot dimensions | Deed of Sale Signature | 120 days | |
Zoning |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Plain paving stone, Double width or more | ||
Roofing | Garage | Single width, Fitted, Heated | |
Siding | Brick | Lot | Fenced |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Park - green area, Hospital, Golf, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Electric garage door, Wall-mounted air conditioning | Heating system | Electric baseboard units, Air circulation |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
16.8x9 ft. | ||||
13.5x11.1 ft. | ||||
11.8x10 ft. | ||||
12.1x10.4 ft. | ||||
8.9x11.2 ft. | ||||
11.3x13.9 ft. | ||||
11.4x9.9 ft. | ||||
6.7x4.1 ft. | ||||
10.1x8.7 ft. | ||||
24.1x16.9 ft. | ||||
6.3x4.6 ft. | ||||
6.6x3 ft. |