Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Split-level | Year of construction | 1957 |
Type of building | Trade possible | ||
Building dimensions | 1.00 ft. x 1.00 ft. - irr | Certificate of Location | |
Living Area | 188.90 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | Inground | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units, Hot water |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
19.11x11.10 ft. | ||||
10.0x14.0 ft. | ||||
12.0x13.0 ft. | ||||
15.0x11.0 ft. | ||||
8.0x4.0 ft. | ||||
12.6x11.0 ft. | ||||
11.0x9.5 ft. | ||||
7.0x7.0 ft. | ||||
14.0x12.0 ft. | ||||
9.3x11.0 ft. | ||||
4.0x4.6 ft. | ||||
15.0x18.0 ft. | ||||
10.0x12.0 ft. | ||||
11.0x7.0 ft. |
- Inground pool installed in 2020 .
- Visits begin starting this Sunday at 3:00 PM.
- The tenant can leave from November with a notice of 30
days.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.