Property Type | Split-level | Year of construction | 1957 |
Type of building | Trade possible | ||
Building dimensions | 25.91 m x 17.68 m | Certificate of Location | |
Living Area | 217.90 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Double width or more | ||
Roofing | Garage | Double width or more, Fitted | |
Siding | Lot | Landscape | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | Panoramic | |
Basement | Proximity | Public transport, Elementary school, Park - green area, Hospital, Daycare centre | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heating system | Air circulation | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
25.1x17.5 ft. | ||||
13.3x10 ft. | ||||
14.6x11.1 ft. | ||||
15.11x13.5 ft. | ||||
5x7 ft. | ||||
12.7x9.3 ft. | ||||
11.7x11 ft. | ||||
7x7 ft. | ||||
14x13.5 ft. | ||||
20.11x17.9 ft. | ||||
11x7.7 ft. | ||||
5.4x10.6 ft. | ||||
10x5 ft. |