Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Garage | ||
Siding | Lot | Landscape, Fenced | |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Unfinished, Low (less than 6 feet) | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Highway, Cegep |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
*** The interior pictures will be coming soon.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.