Property Type | Quadruplex | Year of construction | 1990 |
Type of building | Trade possible | ||
Building dimensions | 20.00 pi. x 66.30 pi. - irr | Certificate of Location | |
Living Area | 2 502.00 pi. ca. | ||
Lot dimensions | 20.00 pi. x 78.00 pi. - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Foundation | Stone | Driveway | |
Roofing | Asphalt and gravel | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Crawl space, Unfinished, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Cegep |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Rental appliances | Water heater |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|