Property Type | Bungalow | Year of construction | 1966 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 1 376.00 pi. ca. | ||
Lot dimensions | 115.00 pi. x 115.00 pi. | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) , Outdoor (2) |
Foundation | Poured concrete | Driveway | Plain paving stone |
Roofing | Asphalt shingles | Garage | Tandem |
Siding | Brick | Lot | Fenced |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Water |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Alpine skiing, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Hemmed in, Street corner, No neighbours in the back, Navigable, Waterfront, Water access |
Equipment available | Electric garage door | Heating system | Electric baseboard units |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
6.4x5.4 pi. | ||||
16x14.9 pi. | ||||
12x10.6 pi. | ||||
10.6x8.8 pi. | ||||
15x13.1 pi. | ||||
11.10x9.7 pi. | ||||
9.10x9.2 pi. | ||||
17.1x15.3 pi. | ||||
12.3x10.7 pi. | ||||
25.8x16.4 pi. | ||||
8.4x7.10 pi. | ||||
12.6x11.2 pi. |