Property Type | Bungalow | Year of construction | 1963 |
Type of building | Trade possible | ||
Building dimensions | 38.60 pi. x 29.60 pi. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 60.00 pi. x 90.00 pi. | Deed of Sale Signature | 15 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (2) |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Elastomer membrane | Garage | Fitted, Heated |
Siding | Aluminum | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Finished basement | Proximity | University, Public transport, High school, Bicycle path, Elementary school, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Central heat pump, Electric garage door |
Heating system | Air circulation |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
4x5.6 pi. - irr | ||||
12.6x14.3 pi. - irr | ||||
9.9x10.5 pi. - irr | ||||
10.5x8.7 pi. - irr | ||||
10.5x8.7 pi. - irr | ||||
10.9x8.6 pi. - irr | ||||
14.1x10.5 pi. - irr | ||||
11.9x23.5 pi. - irr | ||||
9.7x7.9 pi. - irr | ||||
9.3x10 pi. - irr | ||||
7.6x8.7 pi. - irr |