Property Type | Bungalow | Year of construction | 1963 |
Type of building | Trade possible | ||
Building dimensions | 38.60 ft. x 29.60 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 60.00 ft. x 90.00 ft. | Deed of Sale Signature | 15 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Elastomer membrane | Garage | Fitted, Heated |
Siding | Aluminum | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Finished basement | Proximity | University, Public transport, High school, Bicycle path, Elementary school, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Central heat pump, Electric garage door | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
4x5.6 ft. - irr | ||||
12.6x14.3 ft. - irr | ||||
9.9x10.5 ft. - irr | ||||
10.5x8.7 ft. - irr | ||||
10.5x8.7 ft. - irr | ||||
10.9x8.6 ft. - irr | ||||
14.1x10.5 ft. - irr | ||||
11.9x23.5 ft. - irr | ||||
9.7x7.9 ft. - irr | ||||
9.3x10 ft. - irr | ||||
7.6x8.7 ft. - irr |