Property Type | Bungalow | Year of construction | 1955 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 112.40 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (2) |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Garage | Single width, Fitted, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Park - green area, Golf |
Bathroom |
Sewage system | Municipal sewer | Heating system | Air circulation |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
16.2x15.5 pi. | ||||
11.1x8.5 pi. | ||||
13.3x14.6 pi. | ||||
9.3x11.2 pi. | ||||
10.4x14.7 pi. | ||||
7.4x5.9 pi. | ||||
10.5x11.1 pi. | ||||
17.4x21.2 pi. | ||||
9.5x13.5 pi. | ||||
4.8x7.9 pi. | ||||
12.5x5.3 pi. |