Property Type | Bungalow | Year of construction | 1958 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 120.60 m² | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (1) |
Driveway | |||
Roofing | Garage | Single width | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Central heat pump, Electric garage door |
Heating system | Air circulation | Rental appliances | Water heater |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
15.11x8 pi. | ||||
11.4x10 pi. | ||||
12.6x10.11 pi. | ||||
15.1x10.11 pi. | ||||
11.11x10.11 pi. | ||||
11.7x8.4 pi. | ||||
24.11x14.7 pi. | ||||
11.1x9.11 pi. | ||||
23x9.6 pi. |