Property Type | Bungalow | Year of construction | 1968 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
17.9x8.1 pi. | ||||
8.1x8.1 pi. | ||||
11.0x14.0 pi. | ||||
12.0x17.7 pi. | ||||
12.6x8.1 pi. | ||||
10.9x12.7 pi. | ||||
11.9x9.9 pi. | ||||
12.1x16.1 pi. | ||||
10.4x13.6 pi. | ||||
25.8x19.5 pi. |