Property Type | Revenue property | Year of construction | 1922 |
Type of building | Trade possible | ||
Building dimensions | 48.20 ft. x 50.10 ft. - irr | Certificate of Location | |
Living Area | 634.00 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Garage | ||
Siding | Brick | Lot | Landscape |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Environmental study phase 1 |
Heating system | Electric baseboard units | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
visits are only available with accepted offers.