Property Type | Two or more storey | Year of construction | 1949 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 384.30 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Artesian well | Parking | Garage (2) , Outdoor (20) |
Driveway | |||
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil, Electricity, Bi-energy | View | |
Basement | Proximity | Cross-country skiing, High school, Alpine skiing, Park - green area, Elementary school, Golf | |
Bathroom |
Sewage system | Septic tank, Purification field, Other | Distinctive features | Intergeneration |
Basement foundation | Concrete slab on the ground | Equipment available | Alarm system, Electric garage door |
Available services | Fire detector | Heating system | Electric baseboard units, Hot water |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
21.6x25.6 pi. | ||||
10.8x10.6 pi. | ||||
9.6x15.1 pi. | ||||
13.9x11.2 pi. | ||||
12.7x14.4 pi. | ||||
12.3x11.5 pi. | ||||
11.6x13.9 pi. | ||||
10.2x12.7 pi. | ||||
11.7x7.1 pi. | ||||
7.5x11.6 pi. - irr | ||||
16.2x19.8 pi. | ||||
29.1x15.1 pi. | ||||
13.10x4.5 pi. | ||||
7x11.3 pi. | ||||
6x13 pi. | ||||
11.8x12.11 pi. | ||||
11.11x9.7 pi. | ||||
9.7x12.4 pi. | ||||
7.8x11.11 pi. | ||||
17.10x14.4 pi. | ||||
7.4x7.1 pi. | ||||
24.8x12.10 pi. | ||||
19.9x14.7 pi. | ||||
22x20.3 pi. | ||||
29.2x20.9 pi. | ||||
6x13 pi. |
-No visit at weekends, visit is only available with
mortgage pre-approval letter.