Property Type | Two or more storey | Year of construction | 1949 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 384.30 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Artesian well | Parking (total) | |
Driveway | |||
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil, Electricity, Bi-energy | View | |
Basement | Proximity | Cross-country skiing, High school, Alpine skiing, Park - green area, Elementary school, Golf | |
Bathroom |
Sewage system | Septic tank, Purification field, Other | Parking | Garage, Outdoor |
Distinctive features | Intergeneration | Basement foundation | Concrete slab on the ground |
Equipment available | Alarm system, Electric garage door | Available services | Fire detector |
Heating system | Electric baseboard units, Hot water |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
21.6x25.6 ft. | ||||
10.8x10.6 ft. | ||||
9.6x15.1 ft. | ||||
13.9x11.2 ft. | ||||
12.7x14.4 ft. | ||||
12.3x11.5 ft. | ||||
11.6x13.9 ft. | ||||
10.2x12.7 ft. | ||||
11.7x7.1 ft. | ||||
7.5x11.6 ft. - irr | ||||
16.2x19.8 ft. | ||||
29.1x15.1 ft. | ||||
13.10x4.5 ft. | ||||
7x11.3 ft. | ||||
6x13 ft. | ||||
11.8x12.11 ft. | ||||
11.11x9.7 ft. | ||||
9.7x12.4 ft. | ||||
7.8x11.11 ft. | ||||
17.10x14.4 ft. | ||||
7.4x7.1 ft. | ||||
24.8x12.10 ft. | ||||
19.9x14.7 ft. | ||||
22x20.3 ft. | ||||
29.2x20.9 ft. | ||||
6x13 ft. |
-No visit at weekends, visit is only available with
mortgage pre-approval letter.