Property Type | Two or more storey | Year of construction | 1995 |
Type of building | Trade possible | ||
Building dimensions | 21.50 pi. x 33.20 pi. | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) , Outdoor (2) |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | Fitted, Double width or more, Heated, Attached |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Elementary school, High school, Public transport, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Equipment available | Central heat pump, Alarm system, Ventilation system, Central vacuum cleaner system installation | Heating system | Air circulation |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
15.1x16.1 pi. | ||||
18.6x14.2 pi. | ||||
15.7x16.1 pi. | ||||
8.10x11 pi. | ||||
3.4x5.8 pi. | ||||
18.3x15.2 pi. | ||||
11.8x12.3 pi. | ||||
9.5x12.1 pi. | ||||
5.4x10.11 pi. | ||||
5.6x7 pi. | ||||
17.7x15.8 pi. | ||||
5.7x10.5 pi. |