Property Type | Two or more storey | Year of construction | 2023 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | Patio | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Central heat pump, Electric garage door, Ventilation system |
Heating system | Air circulation |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
5.10x5.1 pi. | ||||
13x12.8 pi. | ||||
9.6x11 pi. | ||||
17.11x12.7 pi. | ||||
6.1x3.3 pi. - irr | ||||
18.4x10.2 pi. | ||||
18.4x11.8 pi. | ||||
9x9.2 pi. | ||||
5.5x8.6 pi. | ||||
18.4x12.6 pi. | ||||
18.4x16 pi. | ||||
8.2x8.5 pi. | ||||
17.11x36.9 pi. |