Property Type | Two or more storey | Year of construction | 1981 |
Type of building | Trade possible | ||
Building dimensions | 13.42 m x 10.08 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 18.59 m x 27.43 m | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (2) |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | Single width, Fitted, Heated |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Unfinished, 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Equipment available | Electric garage door | Available services | Fire detector |
Heating system | Air circulation | Cupboard | Wood |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
16.4x10.6 pi. | ||||
15.0x10.4 pi. | ||||
20.0x12.0 pi. | ||||
11.0x10.6 pi. | ||||
16.4x10.8 pi. | ||||
10.8x7.1 pi. | ||||
13.5x10.0 pi. | ||||
12.0x9.11 pi. | ||||
9.5x8.11 pi. | ||||
8.11x7.0 pi. | ||||
30.6x28.3 pi. |