Property Type | Two or more storey | Year of construction | 2023 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | Patio | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Central heat pump, Electric garage door, Ventilation system |
Heating system | Air circulation |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
1.78x1.56 M | ||||
3.97x3.85 M | ||||
2.89x3.35 M | ||||
5.45x3.84 M | ||||
1.85x1 M - irr | ||||
5.59x3.10 M | ||||
5.59x3.56 M | ||||
2.75x2.79 M | ||||
1.66x2.60 M | ||||
5.6x3.8 M | ||||
5.59x4.87 M | ||||
2.5x2.57 M | ||||
5.47x11.21 M |