Property Type | Two or more storey | Year of construction | 1997 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 180.90 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Double width or more | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Park - green area, Hospital, Cegep, Highway |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage |
Heat | Wood fireplace | Equipment available | Central heat pump, Alarm system, Electric garage door, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation |
Heating system | Air circulation | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
5x6 ft. | ||||
28.10x13.4 ft. | ||||
12x18.9 ft. | ||||
14.6x16.6 ft. | ||||
9.3x13 ft. | ||||
9x12.3 ft. | ||||
14x18.6 ft. | ||||
22x16 ft. |
Renovations:
-New kitchen renovated in 2015,
-Main windows replaced in 2018,
-Powder room redone in 2019,
-Added one extra new bathroom on the 2nd floor in 2022.