Property Type | Two or more storey | Year of construction | 1997 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 183.60 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Garage | Double width or more, Heated, Attached | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Park - green area, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heat | Gaz fireplace |
Equipment available | Central heat pump, Alarm system, Electric garage door, Ventilation system, Central air conditioning, Central vacuum cleaner system installation | Heating system | Air circulation |
Rental appliances | Heating appliances, Water heater, Other |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
5.6x6.3 pi. | Double closet | |||
12.9x16.2 pi. | Gas fireplace | |||
13.3x11.11 pi. | ||||
9.1x11.10 pi. | ||||
9.5x12.2 pi. | ||||
4.3x5.4 pi. | ||||
12.10x16.6 pi. | ||||
12.9x9.3 pi. | ||||
16.8x9.1 pi. | ||||
10.6x9.3 pi. | ||||
13.7x13.4 pi. | ||||
8x13 pi. | ||||
14.4x19.4 pi. |