Property Type | Two or more storey | Year of construction | 2010 |
Type of building | Trade possible | ||
Building dimensions | 45.00 pi. x 39.00 pi. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) , Outdoor (4) |
Driveway | Plain paving stone | ||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Park - green area, Hospital, Highway |
Bathroom |
Sewage system | Municipal sewer | Heat | Gaz fireplace |
Equipment available | Central heat pump, Ventilation system, Electric garage door | Heating system | Air circulation |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
13x13.3 pi. | ||||
11x12.6 pi. | ||||
11.6x14.4 pi. | ||||
11.8x11 pi. | ||||
15x18 pi. | Fireplace-Stove | |||
13x17 pi. - irr | ||||
10.6x12.2 pi. | ||||
10.8x13.1 pi. | ||||
14.1x16.1 pi. | With ensuite and walk-in | |||
12.8x22.5 pi. - irr | ||||
23.2x22.3 pi. | ||||
5x17.8 pi. | ||||
5.7x11.4 pi. |