Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2010 |
Type of building | Trade possible | ||
Building dimensions | 45.00 ft. x 39.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Plain paving stone | ||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Park - green area, Hospital, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heat | Gaz fireplace | Equipment available | Central heat pump, Electric garage door, Ventilation system |
Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
13x13.3 ft. | ||||
11x12.6 ft. | ||||
11.6x14.4 ft. | ||||
11.8x11 ft. | ||||
15x18 ft. | Fireplace-Stove | |||
13x17 ft. - irr | ||||
10.6x12.2 ft. | ||||
10.8x13.1 ft. | ||||
14.1x16.1 ft. | With ensuite and walk-in | |||
12.8x22.5 ft. - irr | ||||
23.2x22.3 ft. | ||||
5x17.8 ft. | ||||
5.7x11.4 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.