Property Type | Two or more storey | Year of construction | 1977 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 115.20 m² | ||
Lot dimensions | Deed of Sale Signature | 90 days | |
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width, Heated | |
Siding | Aluminum | Lot | Land / Yard lined with hedges |
Windows | PVC | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Equipment available | Electric garage door, Entry phone, Central air conditioning | Heating system | Electric baseboard units, Air circulation |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
16.2x12.5 ft. | ||||
14.1x11.5 ft. | ||||
14.9x7.6 ft. | ||||
6.1x6.4 ft. | ||||
18.7x10.10 ft. | ||||
12.9x9.1 ft. | ||||
9x8.1 ft. | ||||
8.1x5.2 ft. | ||||
13.8x7.8 ft. |