Property Type | Commercial rental space/Office | Year of construction | 1990 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 635.00 pi. ca. | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Commercial |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway | |
Bathroom |
Sewage system | Municipal sewer | Type of business/Industry | Service |
Kind of commerce | Office | Equipment available | Central heat pump |
Available services | Jet system | Easy access | Elevator |
*** 3,500$ additional rent per year plus GST and QST.
*** Tenant can pay the additional rent on January 1st and
June 1st in 2 settlements or one time per year.