Property Type | Duplex | Year of construction | 1963 |
Type of building | Trade possible | ||
Building dimensions | 34.50 ft. x 40.30 ft. | Certificate of Location | |
Living Area | 256.00 m² | ||
Lot dimensions | 41.00 ft. x 76.30 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Fitted, Double width or more | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Park - green area, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Wall-mounted air conditioning | Heating system | Radiant, Electric baseboard units |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
6.11x3.10 ft. | ||||
13x17.9 ft. | ||||
13.3x18.4 ft. | ||||
12x13 ft. | ||||
9.11x12.11 ft. | ||||
10x9.8 ft. | ||||
9.3x6.11 ft. | ||||
7.4x4.11 ft. |
This was the "model unit" at the time of construction on
the street. Maintenance and renovation carefully done over
time:
- kitchen 2011, Bathroom 2011, balconies 2011, roof 2011,
electrical panel (unit 1711) 2020
Proximity:
- Parc Saint-Laurent and public swimming pool
- Vanier college, Saint-Laurent Cégep, Primary School Des
Grands-Êtres, École primaire Jean-Grou
- Several minutes drive to Cote-vertu metro station, Marche
Lian Tai, Super C, Provigo, Maxi, Costco, Marché Central,
Center Rockland.
-Quick access to highways 15 and 40.