Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2019 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 1,894.45 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 35 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Asphalt shingles | Garage | Double width or more, Heated, Attached |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity, Bi-energy | View | |
Basement | 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Equipment available | Central heat pump, Electric garage door, Ventilation system |
Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
10.9x12.4 ft. | ||||
13.10x11.0 ft. | ||||
15.6x11.0 ft. | ||||
4.4x6.6 ft. | ||||
5.2x5.9 ft. | ||||
4.9x4.10 ft. | ||||
10.6x12.9 ft. | ||||
8.0x8.9 ft. | ||||
9.3x14.4 ft. | ||||
9.4x10.6 ft. | ||||
3.3x3.6 ft. | ||||
13.0x18.8 ft. | ||||
5.7x8.11 ft. | ||||
13.0x5.6 ft. | ||||
16.0x11.9 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.