Property Type | Condo | Year of construction | 2020 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 84.60 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Hospital, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Equipment available | Electric garage door, Entry phone, Ventilation system, Other | Easy access | Elevator |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
6.2x6.10 ft. | ||||
13.5x10.3 ft. | ||||
13.5x10.6 ft. | ||||
13.5x10.7 ft. | ||||
17.9x10.7 ft. | ||||
17.9x10.1 ft. | ||||
5.5x7.4 ft. |