Property Type | Condo | Year of construction | 2020 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 49.80 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Hospital, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Entry phone, Ventilation system, Other |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
9.1x9.10 ft. | ||||
9.1x9.10 ft. | ||||
7.10x8.6 ft. | ||||
9.8x11.4 ft. | ||||
5x8.8 ft. |