Property Type | Condo | Year of construction | 1928 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 104.70 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Heating system | Space heating baseboards |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
8x13.5 ft. | ||||
14.8x12.6 ft. | ||||
13.5x8 ft. | ||||
21x10.7 ft. | ||||
21.4x10.2 ft. | ||||
10.2x5 ft. | ||||
6.9x15 ft. | ||||
4.6x3.1 ft. |