Property Type | Condo | Year of construction | 2020 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 47.60 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Hospital, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Other |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
11.9x6.9 ft. | ||||
11.9x6.6 ft. | ||||
7.2x7.6 ft. | ||||
9.8x9.10 ft. | ||||
5x7.8 ft. |