Property Type | Condo | Year of construction | 2016 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 90.50 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Indoor, Heated | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | City, Panoramic |
Basement | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Sauna, Entry phone |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
15.0x14.3 ft. | ||||
13.7x12.2 ft. | ||||
12.7x9.3 ft. | ||||
9.8x6.3 ft. | ||||
8.4x6.1 ft. | ||||
8.9x8.7 ft. |
-GYM
-Indoor swimming pool
-Relaxing sauna
-Invigorating Jacuzzi
-Outdoor terrace with barbecue area
-Conference room