Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2012 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 640.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Fitted, Heated | |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | City, Panoramic, Water |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway, Other | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Equipment available | Electric garage door, Entry phone, Ventilation system, Wall-mounted air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Cupboard | Melamine |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12.3x9.0 ft. | Quartz countertop/open concept | |||
8.6x8.4 ft. | Quartz countertop/open-plan | |||
16.7x9.9 ft. | patio door/balcony | |||
6.7x7.3 ft. | Can be a child's room | |||
7.0x11 ft. | Washer and dryer in the room | |||
7.5x11.5 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.