Property Type | Condo | Year of construction | 2013 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 89.30 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | Indoor, Inground, Heated, Other | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | City, Panoramic, Water |
Basement | Proximity | Public transport, High school, Bicycle path, Park - green area, Hospital, Golf, Cegep, Highway | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Equipment available | Sauna, Electric garage door, Entry phone, Ventilation system, Central air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
13.11x8.2 ft. | ||||
13.11x8.4 ft. | ||||
11.5x7.6 ft. | ||||
14.8x8.7 ft. | ||||
9x8.3 ft. | ||||
12.1x9.6 ft. | ||||
9.6x5.7 ft. | ||||
8.7x3.11 ft. |