Property Type | Condo | Year of construction | 2018 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 59.20 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Ventilation system, Central air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
11.1x12.1 ft. | ||||
9.4x10.7 ft. | ||||
10x8.6 ft. | ||||
10.7x10.1 ft. | ||||
8.5x5.3 ft. |