Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2023 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 847.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Above-ground | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
5.4x6.6 ft. | ||||
17.1x21.7 ft. | ||||
15.1x8.8 ft. | ||||
8.3x5.5 ft. | ||||
11.2x8.9 ft. |
- Brand-new condo, municipal tax, school tax and condo fees
need to be verified
- Exercice room
- Community room
- Pool
- Terrasse
- Bowling
- Office space
- The condo is currently rented for $2,150 per month until
June 30th 2026.
Certain pictures are virtually staged
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.