Property Type | Condo | Year of construction | 2018 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 82.40 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
20.1x9.10 ft. - irr | ||||
8x9.10 ft. - irr | ||||
7.11x7.10 ft. - irr | ||||
14.5x9.10 ft. - irr | ||||
11x7.10 ft. - irr | ||||
7.2x3.3 ft. - irr | Powder bedroom |