Property Type | Condo | Year of construction | 2012 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 81.20 m² | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | City, Water |
Basement | Proximity | Public transport, Réseau Express Métropolitain (REM), Bicycle path, Park - green area, Golf, Highway | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage |
Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning | Easy access | Elevator |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
17.8x13.7 ft. | ||||
8.1x11.11 ft. | ||||
12.1x10 ft. | Ensuite bathroom | |||
11.7x9.6 ft. | Open concept | |||
5.1x7.5 ft. | ||||
8x6 ft. |