Property Type | Condo | Year of construction | 2013 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 71.00 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Equipment available | Alarm system, Electric garage door, Entry phone, Ventilation system, Wall-mounted air conditioning | Cadastre - Parking (included in the price) | Garage |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
2.13x2.74 M | ||||
3.66x2.44 M | ||||
2.74x1.52 M | ||||
3.35x3.35 M | ||||
3.66x3.35 M | ||||
3.05x2.74 M |