Property Type | Condo | Year of construction | 1982 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 99.40 m² | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width, Fitted, Attached | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Equipment available | Electric garage door, Central air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12x18.9 ft. | ||||
10.7x10.3 ft. | ||||
9.3x10.3 ft. | ||||
15.8x11.7 ft. | ||||
4.3x7.3 ft. | ||||
14.7x10.8 ft. | ||||
4.11x10.6 ft. |