Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2022 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 86.70 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width, Fitted | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Hospital, Cegep, Highway | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Equipment available | Electric garage door, Entry phone, Ventilation system, Central air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
9x12.11 ft. | ||||
10.3x12.11 ft. | ||||
8.6x11.2 ft. | ||||
13.7x11 ft. | ||||
8.8x5.3 ft. | ||||
6.11x5 ft. | ||||
9.9x12 ft. | ||||
5.2x8.3 ft. | ||||
4.8x6.1 ft. |
***The lease will end on July 31, 2024.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.